Top Operated Pinewood roof window Centre-pivot - GGL
Vous permettre de créer librement des bâtiments lumineux et confortable, telle est la vocation de la société VELUX, spécialiste de l’entrée de lumière naturelle et d’air frais par le toit.
Pour cela, une grande variété de solutions est à votre disposition :
• fenêtres de toit et nombreux équipements (stores, volets roulants)
• les solutions pour les toits plats
• les conduits de lumière nat... bekijk meerurelle pour pièces aveugles
• les nouvelles verrières modulaires de grande dimension pour les bâtiments tertiaires
Les différents services sont à votre disposition pour vous faciliter le quotidien :
• site internet dédié avec descriptifs types et détails techniques www.portailpro.fr
• objets BIMs et plans d’intégration
• interlocuteur dédié
... zie minder
Commercieel contact
Om de informatie van de commerciële contactpersoon te zien, moet u zich eerst aanmelden door hierop te klikken Link
Catalogus
Om de informatie van de commerciële contactpersoon te zien, moet u zich eerst aanmelden door hierop te klikken Link
Top Operated Pinewood roof window Centre-pivot - GGL
Selecteer het gewenste formaat en klik op de downloadknop
Pagina delen
Main material | Den |
Secondary material | Glas |
Designed in | Denemarken |
GGL is a manually operated centre pivot roof window that can be installed on roof pitches from 15-90°. Operation is via a control bar along the top of the sash. The sash can be parked in any position up to the horizontal, however the sash can also be fully rotated to allow for ease of cleaning of the outer pane. Roof window GGL is centre-pivoted and operated with a full-width control bar on the ventilation flap of the top sash. The ventilation flap allows fresh air to enter the room through a dust and insect filter.
Frame and sash made of laminated pine wood and ventilation flap made of pine wood are all finished with triple coat. The exterior of the frame and sash is metal-clad and therefore maintenance-free.
The window is equipped with an insulating glass unit.
The original VELUX top-operated, centre-pivot roof window GGL is easy to operate and gives you the freedom to place furniture underneath. The innovative top control bar allows you to install the window at a lower position to get an excellent view while standing and even when seated.
Window Sizes: |
External frame W x H mm: |
Effective daylight areas: m² |
Geometric free area: m² |
BK04 | 472 x 978 | 0.23 | 0.28 |
CK01 | 550 x 698 | 0.19 | 0.23 |
CK02 | 550 x 778 | 0.22 | 0.26 |
CK04 | 550 x 978 | 0.29 | 0.34 |
CK06 | 550 x 1178 | 0.37 | 0.43 |
FK04 | 660 x 978 | 0.38 | 0.43 |
FK06 | 660 x 1178 | 0.47 | 0.54 |
FK08 | 660 x 1398 | 0.58 | 0.66 |
MK27 | 780 x 624 | 0.26 | 0.30 |
MK04 | 780 x 978 | 0.47 | 0.53 |
MK06 | 780 x 1178 | 0.59 | 0.66 |
MK08 | 780 x 1398 | 0.72 | 0.81 |
MK10 | 780 x 1600 | 0.85 | 0.94 |
MK12 | 780 x 1800 | 0.97 | 1.07 |
PK25 | 942 x 550 | 0.27 | 0.31 |
PK04 | 942 x 978 | 0.60 | 0.66 |
PK06 | 942 x 1178 | 0.75 | 0.83 |
PK08 | 942 x 1398 | 0.92 | 1.01 |
PK10 | 942 x 1600 | 1.07 | 1.17 |
SK01 | 1140 x 698 | 0.48 | 0.54 |
SK06 | 1140 x 1178 | 0.95 | 1.03 |
SK08 | 1140 x 1398 | 1.16 | 1.25 |
SK10 | 1140 x 1600 | 1.35 | 1.46 |
UK04 | 1340 x 978 | 0.91 | 0.98 |
UK08 | 1340 x 1398 | 1.40 | 1.54 |
UK10 | 1340 x 1600 | 1.63 | 1.80 |
VELUX roofwindows roofwindow roof windows roof window skylight skylights top operated
Background Ventilation (via Ventilation Flap based on double glazed windows):
Ventilation Capacity : |
at 4Pa : |
at 8Pa : |
at 10Pa : |
at 20Pa : |
BK04 | 3.3 l/s | 4.8 l/s | 5.4 l/s | 7.8 l/s |
CK01 | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
CK02 | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
CK04 | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
CK06 | 4.0 l/s | 5.7 l/s | 6.4 l/s | 9.3 l/s |
FK04 | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
FK06 | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
FK08 | 4.8 l/s | 6.9 l/s | 7.8 l/s | 11.3 l/s |
MK27 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
MK04 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
MK06 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
MK08 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
MK10 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
MK12 | 5.8 l/s | 8.4 l/s | 9.5 l/s | 13.7 l/s |
PK25 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
PK04 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
PK06 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
PK08 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
PK10 | 7.1 l/s | 10.2 l/s | 11.5 l/s | 16.6 l/s |
SK01 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
SK06 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
SK08 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
SK10 | 8.5 l/s | 12.3 l/s | 13.9 l/s | 20.1 l/s |
UK04 | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
UK08 | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
UK10 | 10.0 l/s | 14.5 l/s | 16.3 l/s | 23.5 l/s |
Ventilation : | Equivalent Area : mm² | Geometrical Free Area : mm² |
BK** | 2200 | 1900 |
CK** | 2600 | 2800 |
FK** | 3100 | 3700 |
MK** | 3700 | 4500 |
PK** | 4600 | 6100 |
SK** | 5600 | 7200 |
UK** | 6600 | 10600 |
Finishes:
Internal - Laminated pinewood coated with impregnation.
White Paint (NCS standard colour: S 0500-N, nearest RAL standard colour: 9003).
Clear Lacquer.
External – Maintenance-free cover parts.
Lacquered Aluminium (NCS standard colour: S 7500-N, nearest RAL standard colour 7043).
Untreated Copper.
Titanium Zinc.
Classification IFC | Window |
Nom UNSPSC | Roofing accessories |
Code UNSPSC | 301516 |
Uniclass 1.4 Code | JL11 |
Uniclass 1.4 Description | Rooflights/Roof windows |
Uniclass 2.0 Code | PR-59-72 |
Uniclass 2.0 Description | Roof Window Units |
NBS Reference Code | 59-72 |
NBS Reference Description | Roof Window Units |
This product is available in:
China Japan
Oostenrijk Bosnië en Herzegovina België Bulgarije Wit-Rusland Zwitserland Tsjechië Duitsland Denemarken Estland Spanje Finland Frankrijk Verenigd Koninkrijk Kroatië Hongarije Italië Litouwen Letland Nederland Noorwegen Polen Portugal Roemenië Servië Rusland Zweden Slovenië Slowakije Oekraïene
Turkije
Canada Verenigde Staten
Australië Nieuw-Zeeland
Argentinië Chili
Om de gegevens van het installatiebedrijf te zien, dient u zich eerst aan te melden door hierop te klikken Link
★★★★★ ★★★★★ ★★★★★ 3.7 out of 5
9 comment(s)
★★★★★
★★★★★
★★★★★