
INVALID
Manufacturer Email | - |
PG_CONSTRAINTS
Maximal Height | - |
Maximal Width | - |
Minimal Height | - |
Minimal Width | - |
PG_CONSTRUCTION
Frame Width | - |
Free Passage | - |
Glass Thickness | - |
PG_DATA
Name | Fixed Window (Metal) |
PG_ENERGY_ANALYSIS
Glazing Aera Fraction (m²) | - |
Glazing Conductivity - Ug (W/m²K) | - |
Heat Transfer Coefficient - U (W/m²K) | - |
Solar Heat Gain Transmittance -Tlw | - |
Thermal Resistance - R (m²K/W) | - |
PG_FIRE_PROTECTION
Fire Classification | - |
Is combustible | Yes/No |
PG_GENERAL
Sound insulation RA | - |
Function | - |
Glass Composit | - |
OpeningType | - |
Warranty | - |
Opening direction | - |
Installation type | - |
Warranty duration | - |
PG_IDENTITY_DATA
Cost | - |
Description | - |
Is tempered | Yes/No |
Manufacturer | - |
Model | - |
Omniclass Number | 23.30.20.14.11 |
Omniclass Title | Metal Windows |
Reflectivity | - |
Security rating | - |
Translucency | - |
Type Comments | - |
URL | - |
Uniclass2 | - |
Safety Devices | - |
Burglar-deterrent certification | - |
PG_LENGTH
Opening angle | - |
Thickness | - |
Width | - |
Height | - |
PG_MATERIALS
Accessories Material | - |
Frame Material | - |
Glass Material | - |
Lock finition | - |
To see the information concerning the installation company, you must register first by clicking on this Link
Site Name | Address | URL |
---|
Document Name | Language | Download |
---|
Document Name | Language | Download |
---|
Document Name | Language | Download |
---|