<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polygons Atlantis &#187; 3CT &#8211; 3D Catalog Technology</title>
	<atom:link href="http://www.polantis.com/blog/category/3ct-3d-catalog-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polantis.com/blog</link>
	<description>A blog about architects, CAD,  and manufacturing for architects</description>
	<lastBuildDate>Wed, 27 Jan 2010 14:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.polantis.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>How to sell to architects &#8211; Part 1 &#8211; Introduction</title>
		<link>http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/</link>
		<comments>http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:38:50 +0000</pubDate>
		<dc:creator>Itai Cellier</dc:creator>
				<category><![CDATA[3CT - 3D Catalog Technology]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Selling to architects]]></category>
		<category><![CDATA[3CT]]></category>

		<guid isPermaLink="false">http://www.polantis.com/blog/?p=45</guid>
		<description><![CDATA[
			
				
			
		
In the following series of posts I&#8217;ll be reviewing the most efficient techniques to sell to and &#8220;sell through&#8221; architects.

Why sell to architects?
According to our estimations there are about 1.3 million active architects working in the building industry at any given time.  Worldwide. You can safely double that figure if you want to include interior [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.polantis.com%2Fblog%2F2009%2F09%2F28%2Fhow-to-sell-to-architects-part-1-introduction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.polantis.com%2Fblog%2F2009%2F09%2F28%2Fhow-to-sell-to-architects-part-1-introduction%2F&amp;source=polantis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>In the following series of posts I&#8217;ll be reviewing the most efficient techniques to sell to and &#8220;sell through&#8221; architects.</h2>
<p style="text-align: center;">
<div id="attachment_75" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.polantis.com/blog/wp-content/uploads/2009/09/Architect-at-work.png" target="_blank"><img class="size-medium wp-image-75  " title="Architect-at-work" src="http://www.polantis.com/blog/wp-content/uploads/2009/09/Architect-at-work-300x274.png" alt="Architect at work from &quot;Catalogue modèle de l'architecte 1913&quot; (Paris, France)" width="300" height="274" /></a><p class="wp-caption-text">Architect at work from &quot;Catalogue modèle de l&#39;architecte 1913&quot; (Paris, France)</p></div>
<h3>Why sell to architects?</h3>
<p style="text-align: justify;">According to our estimations there are about 1.3 million active architects working in the building industry at any given time.  Worldwide. You can safely double that figure if you want to include interior architects, decorators, office space planners, booth builders and other design related professionals. Those are key actors <strong>holding</strong> a &#8220;few&#8221; dozen billion dollar market.</p>
<p style="text-align: justify;">Architects are decision makers. They are specifiers of building related goods as doctors prescribe medicine. And while pharmaceutical companies understood the later long time ago, most of the building related manufacturers didn&#8217;t seem to quite &#8220;get it&#8221; about architects. Yet.</p>
<p style="text-align: justify;">The main reason behind that lack of comprehension is probably due to a profound misunderstanding of the architect&#8217;s work and role as a &#8220;prescriber of goods&#8221;. Here are, briefly, some points to take under account:</p>
<ul>
<li style="text-align: left;"><strong>Most architects don&#8217;t care much which chair or window they&#8217;ll prescribe within a similar budgetary limit or need</strong>. For example, if an architect gets to chose between a skylight window manufactured by company A and a similar product by company B (similar in general aspect, size and price) he or she will most likely choose arbitrarily the first one to &#8220;fall into their hands&#8221;. The reason for that is &#8211; <strong>time</strong>. The lack of &#8211; to be precise.</li>
<li style="text-align: left;"><strong>Most of today&#8217;s architects don&#8217;t keep a well referenced, well organized  materials and product library</strong> at their offices. They get your beautiful well designed glossy and heavy catalog by UPS or your country&#8217;s postal service and just stack it somewhere in the darkest corner of their practice. The reason for that is, well, <strong>time</strong>.</li>
<li style="text-align: left;"><strong>Most of today&#8217;s catalogs made by manufactures don&#8217;t suit architects needs</strong>. Catalogs without measurements, catalogs in which the object is in a non-neutral context (ex: an armchair pictured in a hotel&#8217;s lobby) &#8211; The architect needs to do the mental exercise of  extracting the object off the current context and imagining it inside his own design&#8230; To cite two of the most common problems of paper catalogs.</li>
<li style="text-align: left;"><strong>99% of today&#8217;s architects use at least one kind of <a href="http://en.wikipedia.org/wiki/Computer-aided_design" target="_blank">CAD</a> software</strong>. Making paper catalogs quite frustrating to them while making <a href="http://en.wikipedia.org/wiki/3CT" target="_blank">3CT</a> quite appealing.</li>
<li style="text-align: left;"><strong>Specifying is a mere small fraction in the work process of an architect</strong>. In fact, only big architectural firms have real dedicated specifying teams. Most architecture firms are 5-10 employees strong and specifying is left to the very end of the design process.</li>
<li style="text-align: left;"><strong>Most architects have few &#8220;fetish&#8221; objects they specify every time</strong>. As it&#8217;s very hard and sometimes even impossible for architects to keep up-to-date with all of the new products.</li>
</ul>
<p style="text-align: justify;">So how can you overcome all those points and how can you make sure you understand the relevant needs and related technology? In the upcoming posts, i will provide you with a complete overview, set of rules and guidance so you could start working and selling to architects in no time. <a href="http://feeds.feedburner.com/PolygonsAtlantis" target="_blank">Stay tuned</a>.</p>
<p style="text-align: justify;">


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+sell+to+architects+-+Part+1+-+Introduction+-+http://tinyurl.com/y8he7a7+(via+@polantis)&amp;source=shareaholic" rel="" class="external" title="Tweet This!"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;t=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Digg this!"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;submitHeadline=How+to+sell+to+architects+-+Part+1+-+Introduction&amp;submitSummary=In%20the%20following%20series%20of%20posts%20I%27ll%20be%20reviewing%20the%20most%20efficient%20techniques%20to%20sell%20to%20and%20%22sell%20through%22%20architects.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWhy%20sell%20to%20architects%3F%0D%0AAccording%20to%20our%20estimations%20there%20are%20about%201.3%20million%20active%20architects%20working%20in%20the%20building%20industry%20at%20any%20given%20time.%C2%A0%20Worldwide.%20You&amp;submitCategory=science&amp;submitAssetType=text" rel="" class="external" title="Buzz up!"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction&amp;summary=In%20the%20following%20series%20of%20posts%20I%27ll%20be%20reviewing%20the%20most%20efficient%20techniques%20to%20sell%20to%20and%20%22sell%20through%22%20architects.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWhy%20sell%20to%20architects%3F%0D%0AAccording%20to%20our%20estimations%20there%20are%20about%201.3%20million%20active%20architects%20working%20in%20the%20building%20industry%20at%20any%20given%20time.%C2%A0%20Worldwide.%20You&amp;source=Polygons Atlantis" rel="" class="external" title="Share this on LinkedIn"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/" rel="" class="external" title="Share this on Technorati"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="" class="external" title=""> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;t=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Post this to MySpace"> </a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Share this on Reddit"> </a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction&amp;desc=In%20the%20following%20series%20of%20posts%20I%27ll%20be%20reviewing%20the%20most%20efficient%20techniques%20to%20sell%20to%20and%20%22sell%20through%22%20architects.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWhy%20sell%20to%20architects%3F%0D%0AAccording%20to%20our%20estimations%20there%20are%20about%201.3%20million%20active%20architects%20working%20in%20the%20building%20industry%20at%20any%20given%20time.%C2%A0%20Worldwide.%20You" rel="" class="external" title="Post this on Diigo"> </a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/feed" rel="" class="external" title="Subscribe to the comments for this post?"> </a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=How+to+sell+to+architects+-+Part+1+-+Introduction&amp;url=http%3A%2F%2Fwww.polantis.com%2Fblog%2F2009%2F09%2F28%2Fhow-to-sell-to-architects-part-1-introduction%2F&amp;desc=In%20the%20following%20series%20of%20posts%20I%27ll%20be%20reviewing%20the%20most%20efficient%20techniques%20to%20sell%20to%20and%20%22sell%20through%22%20architects.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWhy%20sell%20to%20architects%3F%0D%0AAccording%20to%20our%20estimations%20there%20are%20about%201.3%20million%20active%20architects%20working%20in%20the%20building%20industry%20at%20any%20given%20time.%C2%A0%20Worldwide.%20You&amp;pcat=Technology&amp;tags=" rel="" class="external" title="Submit this to Twittley"> </a>
		</li>
		<li class="sexy-designmoo">
			<a href="" rel="" class="external" title=""> </a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Submit this to Script &amp; Style"> </a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;Title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Share this on Blinklist"> </a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Share this on Mixx"> </a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;title=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Submit this to DesignFloat"> </a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/&amp;h=How+to+sell+to+architects+-+Part+1+-+Introduction" rel="" class="external" title="Seed this on Newsvine"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style="text-align:center;width:100%;"><div style="margin:5px 0px 5px 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-0278878304960218";
/* 2 ADS middle text Polantis */
google_ad_slot = "3373721009";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.polantis.com/blog/2009/09/28/how-to-sell-to-architects-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
